highschoolhky
The 🏆 will be in attendance tonight at the Shamrock Center. Puck drop at 7:00 https://t.co/gciTI3xyyA
TEAM | TOTAL | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
---|---|---|---|---|---|---|---|---|
CROCUS PLAINS | 6 | 1990 | 1991 | 2004 | 2005 | 2010 | 2013 | |
VINCENT MASSEY | 6 | 1992 | 1993 | 1994 | 1996 | 2015 | 2016 | 2017 |
MAJOR PRATT | 4 | 1998 | 2001 | 2002 | 2006 | |||
NEEPAWA | 4 | 2003 | 2011 | 2012 | 2014 | |||
DAUPHIN | 2 | 2007 | 2008 |
The 🏆 will be in attendance tonight at the Shamrock Center. Puck drop at 7:00 https://t.co/gciTI3xyyA
RT @KWRaidersHockey: It’s do or die. The Raiders look to force a game three as game 2 goes tonight @7 at the Shamrock Centre. Come pack the…
RT @CodyManchester: Ethan Campbell with the Game Winner. https://t.co/AcpcoMUhaa