![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
4 | Zac Janz | SOU | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
8 | Zack Hodgson | SOU | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
23 | Ben Couvier | HTA | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
18 | Peyton Hawtin | HTA | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
10 | Brody Robinson | HTA | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 |
13 | Kayden Sutherland | HTA | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
13 | Cameron Ramsay | RIV | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 6 |
12 | Dylan Bodin | SOU | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
14 | Myles Sobry | SOU | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
4 | Nolan Wickham | DH | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
16 | Hayden Vandoorne | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
21 | Sam Bell | DH | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Colton Greer | HTA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
16 | Jamie Waddell | HTA | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
11 | Wyatt Inglis | RIV | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
22 | Colby Wrightson | SOU | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
8 | TJ Bennie | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Aidan Jasper | DH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
10 | Brendin Hammond | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Jared Quiminales | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Hayden Crampain | HTA | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
14 | Brady Daniel | HTA | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
15 | Connor Lewis | HTA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
22 | Alexander Maddess | HTA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Cale Murray | HTA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Devon Sanders | HTA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
7 | Scott Lane | HTA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
12 | Cole Stainer | HTA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
5 | Nathan Krahn | RIV | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Thomas Clark | RIV | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
30 | Nick Schoonbaert (AP) | DH | 2 | 60:00 | 0 | 1 | 0 | 5 | 5.00 | 0 |
30 | Reece Breneman | HTA | 2 | 60:00 | 1 | 0 | 0 | 1 | 1.00 | 0 |
1 | Ashton Wanbdiska | RIV | 2 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 |
35 | Sadie Quane AP | RIV | 2 | 119:38 | 0 | 2 | 0 | 10 | 5.02 | 0 |
31 | Brady Edmunds | SOU | 2 | 127:48 | 2 | 0 | 0 | 4 | 1.88 | 0 |
1 | Shea Martin | DH | 1 | 67:48 | 0 | 1 | 0 | 3 | 2.65 | 0 |
1 | Liam Caldwell | HTA | 1 | 60:00 | 1 | 0 | 0 | 3 | 3.00 | 0 |
33 | Carter Charney | HTA | 1 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 |